Atlas Copco GA7-37VSD⁺ Air Compressors
$10,000.00
Atlas Copco GA7-37VSD⁺ air compressors (GA7VSD⁺ GA11VSD⁺ GA15VSD⁺ GA18VSD⁺ GA22VSD⁺ GA26VSD⁺ GA30VSD⁺ GA37VSD⁺) redefine energy efficiency with industry-leading 37 kW (50 HP) output, delivering 4.3-7.4 m³/min airflow at 7-13 bar working pressure.
Atlas Copco GA7-37VSD⁺ (GA7VSD⁺ GA11VSD⁺ GA15VSD⁺ GA18VSD⁺ GA22VSD⁺ GA26VSD⁺ GA30VSD⁺ GA37VSD⁺) air compressors compressor redefines energy efficiency with industry-leading 37 kW (50 HP) output, delivering 4.3-7.4 m³/min airflow at 7-13 bar working pressure. Engineered for continuous operation, it maintains 100% duty cycle capability even in demanding environments.

Contents
Atlas Copco GA7-37VSD⁺ Air Compressors
Atlas Copco’s GA 7-37 VSD+ is a true game changer for your operational environment. It reduces energy consumption by on average 50% and assures performance even in the harshest conditions. The GA 7-37 VSD+ comes with Variable Speed Drive as standard, our in-house designed iPM motor technology, and advanced connectivity. The result is a compact compressor that fits in the smallest room and that sets a new standard in efficiency and performance for years to come.
Ultimate Performance Delivered
The GA7-37VSD+ variable speed drive compressor redefines energy efficiency with industry-leading 37 kW (50 HP) output, delivering 4.3-7.4 m³/min airflow at 7-13 bar working pressure. Engineered for continuous operation, it maintains 100% duty cycle capability even in demanding environments.
Smart Energy Savings
The advanced VSD+ system automatically optimizes energy consumption through:
● Load/unload logic adjustment
● LEAP motor efficiency (IE4 premium class)
● Zero-loss start-up sequence
Maintenance Made Simple
Features integrated SmartLink connectivity for predictive maintenance alerts and:
● 8,000-hour oil change intervals
● Tool-free filter replacement
● Front-access service points

Flow Chart GA 7-37 VSD⁺

Excellence in integrated air quality
Untreated compressed air contains moisture and aerosols which increase the risk of corrosion and compressed air system leaks. This can result in a damaged air system and contaminated end products. Maintenance costs can far exceed air treatment costs. The GA 7-37 VSD+ provides the clean, dry air that improves your system’s reliability, avoids costly downtime and production delays, and safeguards the quality of your products.
Compressed air purity classification ISO 8573-1:2010
| Purity class | Solid particles | Water | Total oil* | |||
| Number of particles per m³ | Pressure dewpoint | Concentration | ||||
| 0.1 < d ≤ 0.5 μm** | 0.5 < d ≤ 1.0 μm** | 1.0 < d ≤ 5.0 μm** | °C | °F | mg/m3 | |
| 0 | As specified by the equipment user or supplier and more stringent than Class 1. | |||||
| 1 | ≤ 20000 | ≤ 400 | ≤ 10 | ≤ -70 | ≤ -94 | ≤ 0.01 |
| 2 | ≤ 400000 | ≤ 6000 | ≤ 100 | ≤ -40 | ≤ -40 | ≤ 0.1 |
| 3 | – | ≤ 90000 | ≤ 1000 | ≤ -20 | ≤ -4 | ≤ 1 |
| 4 | – | – | ≤ 10000 | ≤ 3 | ≤ 37.4 | ≤ 5 |
| 5 | – | – | ≤ 100000 | ≤ 7 | ≤ 44.6 | – |
| 6 | ≤ 5 mg/m³ | ≤ 10 | ≤ 50 | – | ||
* Liquid, aerosol and vapor. ** d= diameter of the particle.
Technical Specifications
| Compressor type | Max. working pressure | Capacity FAD* (min-max) | Installed motor power | Noise level** | Weight WorkPlace | |||||
| WorkPlace Full Feature | ||||||||||
| bar(e) | psig | l/s | m³/h | cfm | kW | hp | dB(A) | kg | kg | |
| 5.5 | 80 | 7.2-21.9 | 25.9-78.8 | 15.2-46.4 | 7.5 | 10 | 62 | 193 | 277 | |
| GA 7 VSD+ | 7 | 102 | 7.0-21.7 | 25.2-78.1 | 14.8-46.0 | 7.5 | 10 | 62 | 193 | 277 |
| 9.5 | 138 | 6.8-18.0 | 24.5-64.8 | 14.4-38.1 | 7.5 | 10 | 62 | 193 | 277 | |
| 12.5 | 181 | 7.3-14.2 | 26.3-51.1 | 15.5-30.1 | 7.5 | 10 | 62 | 193 | 277 | |
| 5.5 | 80 | 7.3-32.9 | 26.3-118.4 | 15.5-69.7 | 11 | 15 | 63 | 196 | 280 | |
| GA 11 VSD+ | 7 | 102 | 7.3-32.5 | 26.3-117.0 | 15.5-68.8 | 11 | 15 | 63 | 196 | 280 |
| 9.5 | 138 | 7.0-27.2 | 25.2-97.9 | 14.8-57.6 | 11 | 15 | 63 | 196 | 280 | |
| 12.5 | 181 | 7.6-23.5 | 27.4-84.6 | 16.1-49.8 | 11 | 15 | 63 | 196 | 280 | |
| 5.5 | 80 | 7.2-42.3 | 25.9-152.3 | 15.2-89.6 | 15 | 20 | 64 | 199 | 288 | |
| GA 15 VSD+ | 7 | 102 | 7.1-41.8 | 25.6-150.5 | 15.0-88.6 | 15 | 20 | 64 | 199 | 288 |
| 9.5 | 138 | 6.8-35.5 | 24.5-127.8 | 14.4-75.2 | 15 | 20 | 64 | 199 | 288 | |
| 12.5 | 181 | 7.3-27.9 | 26.3-100.4 | 15.5-59.1 | 15 | 20 | 64 | 199 | 288 | |
| 4 | 58 | 15.1-63.9 | 54.4-230.0 | 32.0-135.4 | 18 | 25 | 67 | 367 | 480 | |
| GA 18 VSD+ | 7 | 102 | 14.9-62.5 | 53.6-225.0 | 31.6-132.4 | 18 | 25 | 67 | 367 | 480 |
| 9.5 | 138 | 17.1-53.6 | 61.6-193.0 | 36.2-113.6 | 18 | 25 | 67 | 367 | 480 | |
| 12.5 | 181 | 16.4-43.5 | 59.0-156.6 | 34.7-92.2 | 18 | 25 | 67 | 367 | 480 | |
| 4 | 58 | 15.3-76.9 | 55.1-276.8 | 32.4-162.9 | 22 | 30 | 67 | 363 | 485 | |
| GA 22 VSD+ | 7 | 102 | 15.0-75.1 | 54.0-270.4 | 31.8-159.1 | 22 | 30 | 67 | 363 | 485 |
| 9.5 | 138 | 17.3-65.2 | 62.3-234.7 | 36.7-138.2 | 22 | 30 | 67 | 363 | 485 | |
| 12.5 | 181 | 17.1-54.1 | 61.6-194.8 | 36.2-114.6 | 22 | 30 | 67 | 363 | 485 | |
| 4 | 58 | 14.9-86.3 | 53.6-310.7 | 31.6-182.9 | 26 | 35 | 67 | 373 | 490 | |
| GA 26 VSD+ | 7 | 102 | 14.5-85.5 | 52.2-307.8 | 30.7-181.2 | 26 | 35 | 67 | 373 | 490 |
| 9.5 | 138 | 17.0-78.4 | 61.2-282.2 | 36.0-166.1 | 26 | 35 | 67 | 373 | 490 | |
| 12.5 | 181 | 16.4-64.5 | 59.0-232.2 | 34.7-136.7 | 26 | 35 | 67 | 373 | 490 | |
| 4 | 58 | 15.1-98.0 | 54.4-352.8 | 32.0-207.7 | 30 | 40 | 67 | 376 | 500 | |
| GA 30 VSD+ | 7 | 102 | 15.0-97.4 | 54.0-350.6 | 31.8-206.4 | 30 | 40 | 67 | 376 | 500 |
| 9.5 | 138 | 17.1-85.6 | 61.6-308.2 | 36.2-181.4 | 30 | 40 | 67 | 376 | 500 | |
| 12.5 | 181 | 16.7-72.0 | 60.1-259.2 | 35.4-152.6 | 30 | 40 | 67 | 376 | 500 | |
| 4 | 58 | 15.3-116.5 | 55.1-419.4 | 32.4-246.8 | 37 | 50 | 67 | 376 | 500 | |
| GA 37 VSD+ | 7 | 102 | 14.8-115.0 | 53.3-414.0 | 31.4-243.7 | 37 | 50 | 67 | 376 | 500 |
| 9.5 | 138 | 17.1-102.3 | 61.6-368.3 | 36. 2-216.8 | 37 | 50 | 67 | 376 | 500 | |
| 12.5 | 181 | 16.4-86.7 | 59.0-312.1 | 34.7-183.7 | 37 | 50 | 67 | 376 | 500 | |
| 4 | 58 | 26.2-132.9 | 94.2-478.6 | 55.5-81.7 | 37 | 50 | 67 | 860 | 1060 | |
| GA 37LVSD+ *** | 7 | 102 | 25.8-131.9 | 92.9-474.7 | 54.7-279.4 | 37 | 50 | 67 | 860 | 1060 |
| 9.5 | 138 | 24.8-116.0 | 89.2-417.7 | 52.5-245.8 | 37 | 50 | 67 | 860 | 1060 | |
| 12.5 | 181 | 38.2-98.7 | 137.5-355.2 | 80.9-209.1 | 37 | 50 | 67 | 860 | 1060 | |
● Unit performance measured according ISO 1217 ed. 4 2009, annex E, latest edition.
● Mean noise level measured at a distance of 1 m at max. working pressure according to ISO 2151: 2004 using ISO 9614/2(sound intensity method); tolerance 3 dB(A).
● L = larger drive train. This model is part of a different series with different specifications and additional benefits:
● more energy savings, higher FAD, and a lower noise level.
FAD is measured at the following effective working pressures:
● 4 bar(e) (GA 18-37LVSD+)
● 5.5 bar(e) (GA 7-15 VSD+)
● 7 bar(e)
● 9.5 bar(e)
● 12.5 bar(e)
Maximum working pressure:
● 13 bar(e) (188 psig)
Reference conditions:
● Absolute inlet pressure 1 bar (14.5 psi).
● Intake air temperature 20°C/68°F.
Dimensions
| Dimensions | Standard | Full Feature | |||||||||||
| D (mm) | W (mm) | H (mm) | D (in) | W (in) | H (in) | D (mm) | W(mm) | H (mm) | D (in) | W (in) | H (in) | ||
| GA 7-15 VSD | 630 | 610 | 1420 | 24.8 | 24.02 | 55.91 | 630 | 985 | 1420 | 24.8 | 38.78 | 55.91 | |
| GA 18-37 VSD+ | 780 | 811 | 1590 | 30.71 | 31.93 | 62.6 | 780 | 1273 | 1590 | 30.71 | 50.12 | 62.6 | |
| GA 37LVSD+ | 1100 | 1153 | 1968 | 43.31 | 45.39 | 77.48 | 1100 | 1656 | 1968 | 43.31 | 65.2 | 77.48 | |
Brochure
If you need Atlas Copco GA7-37VSD⁺ Air Compressors brochure, please click the link below to view or download it.
| Weight | 500000 kg |
|---|---|
| Dimensions | 80 × 70 × 150 cm |
| Certificate | ISO 2151: 2004, ISO 8573-1:2010, ISO 9614, ISO-9001 |
| Country of Origin | CN |
| Delivery Time | 60-90 Days |
| MOQ | 1 Piece |
| Packing | Wooden Crate |
| Product Quality | Brand-New Original |
| Transaction Mode | CFR, CIF, DAP, DDP, DPU, EXW, FCA, FOB |

















James –
BOAO's service was excellent
Our energy costs have plummeted since installing this 37VSD⁺ FF from BOAO. The variable speed drive is a game-changer, perfectly matching our air demand and saving significant power. It’s incredibly quiet and reliable for continuous operation. BOAO’s service was excellent—competitive pricing and fast shipping. This compressor is a brilliant investment that already pays for itself. Highly recommend both this efficient model and BOAO as a trusted supplier!