Atlas Copco GA11⁺- GA30 Oil-injected Air Compressors
$5,000.00
Atlas Copco GA11⁺- GA30 Oil-injected Air Compressors (GA11⁺ GA15⁺ GA18⁺ GA22⁺ GA26⁺ GA30) provide you with industry-leading performance and reliability and allow you to benefit from a low cost of ownership. The Atlas Copco GA 11⁺-30 Air Compressors delivers top performance in the fixed speed compressor market.
Atlas Copco’s GA11⁺ GA15⁺ GA18⁺ GA22⁺ GA26⁺ GA30 oil-injected screw air compressors provide you with industry-leading performance and reliability and allow you to benefit from a low cost of ownership. The Atlas Copco GA 11⁺-30 Air Compressors delivers top performance in the fixed speed compressor market.

Contents
Atlas Copco GA11⁺- GA30 Oil-injected Air Compressors:Industry-leading performers
Re-engineered to break records, the industrial GA 11⁺-30 compressors have the best air delivery capacity in the industry. These all-in-one solutions provide high-quality air at the lowest possible operating costs and offer extended monitoring possibilities.
1.Reliable motor & drive train
•The gearbox’s maintenance-free transmission maximizes durability.
•The motor and drive train are greased for life to avoid improper re-lubrication.
•Free Air Delivery is increased by 6-17% and power consumption is reduced by 3-12% thanks to packaging and new compressor element.
2.Electrical cubicle
•Reduced cubicle temperature doubles the lifetime of the electrical components.
•Avoid damage with the electrical cubicle’s standard phase sequence relay.
3.Advanced control
•High-tech Elektronikon® graphic controller with warning indications, compressor shut-down and maintenance scheduling.
•Optional centralized control over up to 6 compressors via Elektronikon®.

4.Quality air solutions
•Integrated dryer range with counterflow heat exchanger, integrated water separator and optional Dryer Saver Cycle.
•The integrated dryer can be outfitted with optional UD+ filter, resulting in oil carryover as low as 0.01 ppm.
•Water separation of nearly 100% in all conditions with the standard electronic no-loss drain and integrated water separator in the aftercooler.
5.Energy-saving features
•Optional energy recovery system.
•Optional fan Saver Cycle, reducing energy consumption.

A step ahead in monitoring and controls
The next-generation Elektronikon® operating system offers a great variety of control and monitoring features that allow you to increase your compressor’s efficiency and reliability. To maximize energy efficiency, the Elektronikon® controls the main drive motor and regulates system pressure within a predefined and narrow pressure band.
Atlas Copco GA11⁺ – GA30 Oil-injected Air Compressors:
Advanced Elektronikon® graphic controller
•Improved user-friendliness: 3.5-inch high-definition color display with clear pictograms and extra 4th LED indicator for service.
•Internet-based compressor visualization using a simple Ethernet connection.
•Increased reliability: new, user-friendly, multilingual user interface and durable keyboard.
Key features:
•Automatic restart after voltage failure.
•Dual pressure set point.
•More flexibility: four different week-schedules that can be programmed for a period of 10 consecutive weeks.
•On-screen Delayed Second Stop function.
•Graphical indication service plan.
•Remote control and connectivity functions.
Technical specifications
50 Hz version
| Compressor type | Pressure variant | Max. working pressure | Capacity FAD* | Installed motor power | Noise level** | Weight | |||||||||
| WorkPlace | WorkPlace Full Feature | WorkP | lace | WorkPlace Full Feature | |||||||||||
| bar(e) | psi | bar(e) | psi | l/s | m³/min | cfm | kW | hp | dB(A) | kg | lbs | kg | lbs | ||
| GA 11+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 35.8 | 128.9 | 75.9 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 |
| 8.5 | 8.5 | 116 | 8.3 | 120 | 33.8 | 121.7 | 71.7 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 | |
| 10 | 10 | 145 | 9.8 | 141 | 30.3 | 109.1 | 64.2 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 | |
| 13 | 13 | 189 | 12.8 | 185 | 25.2 | 90.7 | 53.4 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 | |
| GA 15+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 46.9 | 168.8 | 99.4 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 |
| 8.5 | 8.5 | 116 | 8.3 | 120 | 43.8 | 157.7 | 92.9 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 | |
| 10 | 10 | 145 | 9.8 | 141 | 39.8 | 143.3 | 84.4 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 | |
| 13 | 13 | 189 | 12.8 | 185 | 32.8 | 118.1 | 69.5 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 | |
| GA 18+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 58.1 | 209.2 | 123.2 | 18.5 | 25 | 65 | 440 | 970 | 500 | 1102 |
| 8.5 | 8.5 | 116 | 8.3 | 120 | 54.3 | 195.5 | 115.1 | 18.5 | 25 | 65 | 440 | 970 | 500 | 1102 | |
| 10 | 10 | 145 | 9.8 | 141 | 48.7 | 175.3 | 103.2 | 18.5 | 25 | 65 | 440 | 970 | 500 | 1102 | |
| 13 | 13 | 189 | 12.8 | 185 | 41.1 | 148.0 | 87.1 | 18.5 | 25 | 65 | 440 | 970 | 500 | 1102 | |
| GA 22+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 68.2 | 245.5 | 144.6 | 22 | 30 | 66 | 455 | 1003 | 515 | 1135 |
| 8.5 | 8.5 | 116 | 8.3 | 120 | 64.5 | 232.2 | 136.7 | 22 | 30 | 66 | 455 | 1003 | 515 | 1135 | |
| 10 | 10 | 145 | 9.8 | 141 | 58.1 | 209.2 | 123.2 | 22 | 30 | 66 | 455 | 1003 | 515 | 1135 | |
| 13 | 13 | 189 | 12.8 | 185 | 50.7 | 182.5 | 107.5 | 22 | 30 | 66 | 455 | 1003 | 515 | 1135 | |
| GA 26+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 79.8 | 287.3 | 169.2 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 |
| 8.5 | 8.5 | 116 | 8.3 | 120 | 76.2 | 274.3 | 161.5 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 | |
| 10 | 10 | 145 | 9.8 | 141 | 69.3 | 249.5 | 146.9 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 | |
| 13 | 13 | 189 | 12.8 | 185 | 60.1 | 216.4 | 127.4 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 | |
| GA 30 | 7.5 | 7.5 | 109 | 7.3 | 105 | 90.0 | 324.0 | 190.8 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 |
| 8.5 | 8.5 | 116 | 8.3 | 120 | 86.4 | 311.0 | 183.2 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 | |
| 10 | 10 | 145 | 9.8 | 141 | 79.8 | 287.3 | 169.2 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 | |
| 13 | 13 | 189 | 12.8 | 185 | 68.7 | 247.3 | 145.6 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 | |
60 Hz version
| Compressor type | Pressure variant | Max. working pressure | Capacity FAD* | Installed motor power | Noise level** | Weight | |||||||||
| WorkPlace | WorkPlace Full Feature | WorkP | lace | WorkPlace Full Feature | |||||||||||
| bar(e) | psi | bar(e) | psi | l/s | m³/min | cfm | kW | hp | dB(A) | kg | lbs | kg | lbs | ||
| GA 11+ | 100 | 7.4 | 107 | 7.2 | 104 | 37.0 | 133.2 | 78.4 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 |
| 125 | 9.1 | 132 | 8.9 | 128 | 32.0 | 115.2 | 67.8 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 | |
| 150 | 10.8 | 157 | 10.3 | 149 | 29.3 | 105.5 | 62.1 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 | |
| 175 | 12.5 | 181 | 12.3 | 178 | 25.3 | 91.1 | 53.6 | 11 | 15 | 63 | 410 | 904 | 455 | 1003 | |
| GA 15+ | 100 | 7.4 | 107 | 7.2 | 104 | 48.3 | 173.9 | 102.4 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 |
| 125 | 9.1 | 132 | 8.9 | 128 | 42.9 | 154.4 | 90.9 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 | |
| 150 | 10.8 | 157 | 10.3 | 149 | 39.4 | 141.8 | 83.5 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 | |
| 175 | 12.5 | 181 | 12.3 | 178 | 33.9 | 122.0 | 71.9 | 15 | 20 | 64 | 420 | 926 | 470 | 1036 | |
| GA 18+ | 100 | 7.4 | 107 | 7.2 | 104 | 59.6 | 214.6 | 126.4 | 18.5 | 25 | 66 | 440 | 970 | 500 | 1102 |
| 125 | 9.1 | 132 | 8.9 | 128 | 53.3 | 191.9 | 113.0 | 18.5 | 25 | 66 | 440 | 970 | 500 | 1102 | |
| 150 | 10.8 | 157 | 10.3 | 149 | 47.8 | 172.1 | 101.3 | 18.5 | 25 | 66 | 440 | 970 | 500 | 1102 | |
| 175 | 12.5 | 181 | 12.3 | 178 | 42.5 | 153.0 | 90.1 | 18.5 | 25 | 66 | 440 | 970 | 500 | 1102 | |
| GA 22+ | 100 | 7.4 | 107 | 7.2 | 104 | 70.3 | 253.1 | 149.0 | 22 | 30 | 67 | 455 | 1003 | 515 | 1135 |
| 125 | 9.1 | 132 | 8.9 | 128 | 62.9 | 226.4 | 133.3 | 22 | 30 | 67 | 455 | 1003 | 515 | 1135 | |
| 150 | 10.8 | 157 | 10.3 | 149 | 56.9 | 204.8 | 120.6 | 22 | 30 | 67 | 455 | 1003 | 515 | 1135 | |
| 175 | 12.5 | 181 | 12.3 | 178 | 52.3 | 188.3 | 110.9 | 22 | 30 | 67 | 455 | 1003 | 515 | 1135 | |
| GA 26+ | 100 | 7.4 | 107 | 7.2 | 104 | 81.2 | 292.3 | 172.1 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 |
| 125 | 9.1 | 132 | 8.9 | 128 | 74.1 | 266.8 | 157.1 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 | |
| 150 | 10.8 | 157 | 10.3 | 149 | 67.4 | 242.6 | 142.9 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 | |
| 175 | 12.5 | 181 | 12.3 | 178 | 60.7 | 218.5 | 128.7 | 26 | 35 | 67 | 525 | 1157 | 595 | 1312 | |
| GA 30 | 100 | 7.4 | 107 | 7.2 | 104 | 90.1 | 324.4 | 191.0 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 |
| 125 | 9.1 | 132 | 8.9 | 128 | 84.1 | 302.8 | 178.3 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 | |
| 150 | 10.8 | 157 | 10.3 | 149 | 77.1 | 277.6 | 163.5 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 | |
| 175 | 12.5 | 181 | 12.3 | 178 | 70.1 | 252.4 | 148.6 | 30 | 40 | 68 | 540 | 1191 | 610 | 1345 | |
* Unit performance measured according to ISO 1217, Annex C, latest edition.
** Mean noise level measured according to ISO 2151/Pneuro/Cagi PN8NTC2 test code; tolerance 2 dB(A).
Reference conditions:
•Absolute inlet pressure 1 bar (14.5 psi)
•Intake air temperature 20°C/68°F
FAD is measured at the following working pressures:
•7.5 bar versions at 7 bar
•8 bar versions at 8 bar
•10 bar versions at 9.5 bar
•13 bar versions at 12.5 bar
Pressure dew point of integrated refrigerant dryer of GA 11⁺ – GA 15⁺ – GA 18⁺ – GA 22⁺ – GA 26⁺ – GA 30 at reference conditions 2°C to 3°C/36°F to 37°F.
Dimensions
GA 11+ – GA 22+
H: 1475 mm/58”
L: 1255 mm/49”
W: 692 mm/27”
GA 26+ – GA 30
H: 1475 mm/58”
L: 1255 mm/49”
W: 865 mm/34”
Brochure
If you need Atlas Copco GA11⁺ – GA30 Oil-injected Air Compressors brochure, please click the link below to view or download it.
| Weight | 500000 kg |
|---|---|
| Dimensions | 1255 × 700 × 1475 cm |
| Certificate | ISO-9001 |
| Country of Origin | CN |
| Delivery Time | 60-90 Days |
| MOQ | 1 Piece |
| Packing | Wooden Crate |
| Product Quality | 100% Original |
| Transaction Mode | CFR, CIF, DAP, DDP, DPU, EXW, FCA, FOB |

















Anonymous –
Highly recommend both the product and BOAO as a supplier!
We replaced our old compressor with this Atlas Copco GA30 from BOAO, and the difference is night and day. The unit is incredibly energy-efficient, noticeably reducing our electricity costs. It runs much quieter and delivers perfectly consistent air pressure for all our tools. BOAO provided a smooth purchasing process and prompt delivery. The build quality is exceptional, exactly what you expect from Atlas Copco. It has significantly improved our workshop’s productivity and reliability. This compressor is a true workhorse and worth every penny. Highly recommend both the product and BOAO as a supplier!