1089958710 | ATLAS COPCO AIR COMPRESSOR CONTROL PANEL
$1,000.00
The Atlas Copco 1089958710 Control Panel supports precise operation of oil-free turbo compressors. Atlas Copco manufactures this control panel in Germany using strict quality standards to ensure stable performance in demanding industrial environments.
The Atlas Copco 1089958710 Control Panel supports precise operation of oil-free turbo compressors. Atlas Copco manufactures this control panel in Germany using strict quality standards to ensure stable performance in demanding industrial environments.

BOAO Air Compressor Co., Ltd., as a reliable distributor of Atlas Copco parts, supplies this genuine control solution to help users achieve accurate control, faster response time, and long-term operational reliability. The control panel integrates seamlessly with Atlas Copco oil-free turbo compressors and delivers efficient monitoring, fault protection, and optimized compressor behavior.
Technical Parameters
| Item | Details |
| Part Name | CONTROL PANEL |
| Part Number | 1089958710 |
| Origin | DE |
| Tarrif Code | 85371091 |
| Width | 8 cm |
| Height | 3 cm |
| Length | 17 cm |
| Weight | 179 g |

Product Advantages
- High-precision control: The panel reacts quickly to compressor status changes, helping users maintain stable airflow and pressure.
- Durable German manufacturing: Atlas Copco uses high-quality materials to ensure long service life, improving equipment uptime by 20% compared with generic controllers.
- Seamless compatibility: It fits Atlas Copco oil-free turbo compressors without modification, reducing installation time by 30%.
- Enhanced safety protection: Built-in monitoring functions help prevent overloads, temperature spikes, and abnormal running conditions.
- Lower maintenance needs: The optimized internal design decreases unexpected failures by 15%, improving energy efficiency and reliability.

FAQs
1. Is this control panel an original Atlas Copco part?
Yes, this is a genuine part manufactured by Atlas Copco and supplied by BOAO Air Compressor Co., Ltd.
2. Can this panel be installed on all oil-free turbo compressor models?
It is designed for specific Atlas Copco models. You can provide your compressor serial number for confirmation.
3. How long is the expected service life of this control panel?
Under normal operating conditions, the panel can run reliably for many years due to its durable German construction.
4. Does the panel require calibration after installation?
In most cases, it initializes automatically. However, your technician may perform a quick setup for optimal performance.
5. How soon can BOAO Air Compressor Co., Ltd. ship this product?
We typically arrange fast shipment and provide tracking details immediately after dispatch.

More Controller List
If you need other Atlas Copco air compressor controllers, we provide more models in the table below or you can submit your requirements to us directly.
| Part Number | Part Name | Part-Number |
| 1900302607 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-07 |
| 1900302608 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-08 |
| 1900302609 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-09 |
| 1900302610 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-10 |
| 1900302611 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-11 |
| 1900302613 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-13 |
| 1900302615 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-15 |
| 1900302616 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-16 |
| 1900302625 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-25 |
| 1900302626 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-26 |
| 1900302627 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-27 |
| 1900302628 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-28 |
| 1900302629 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-29 |
| 1900302630 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-30 |
| 1900302631 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-31 |
| 1900302632 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-32 |
| 1900302634 | CONTROL PANEL-FILME COMPRESSOR | 1900-3026-34 |
| 1900303002 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-02 |
| 1900303003 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-03 |
| 1900303004 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-04 |
| 1900303009 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-09 |
| 1900303017 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-17 |
| 1900303018 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-18 |
| 1900303020 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-20 |
| 1900303021 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-21 |
| 1900303022 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-22 |
| 1900303023 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-23 |
| 1900303024 | CONTROL PANEL-FILME COMPRESSOR | 1900-3030-24 |
| 1900303102 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-02 |
| 1900303104 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-04 |
| 1900303105 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-05 |
| 1900303112 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-12 |
| 1900303122 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-22 |
| 1900303124 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-24 |
| 1900303125 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-25 |
| 1900303133 | CONTROL PANEL-FILME COMPRESSOR | 1900-3031-33 |
| 1900303301 | CONTROL PANEL-FILME COMPRESSOR | 1900-3033-01 |
| 1900303302 | CONTROL PANEL-FILME COMPRESSOR | 1900-3033-02 |
| 1900303303 | CONTROL PANEL-FILME COMPRESSOR | 1900-3033-03 |
| 1900303304 | CONTROL PANEL-FILME COMPRESSOR | 1900-3033-04 |
| Weight | 0.179 kg |
|---|---|
| Dimensions | 17 × 8 × 3 cm |
| MPN | 1089958710 |
| 1-9 Pcs | $1000.00 |
| ≥10 Pcs | $900.00 |
| Country of Origin | DE |
| Delivery Time | 2-3 Weeks |
| HS Code | 8414900090 |
| MOQ | 1 Piece |
| Packing | Carton |
| Product Quality | Brand-New Original |
| Transaction Mode | CFR, CIF, DAP, DDP, DPU, EXW, FCA, FOB |






















Anonymous_buyer –
Very satisfied with the overall experience.
I purchased the Atlas Copco 1089958710 Control Panel from BOAO Air Compressor Co., Ltd., and it worked flawlessly after installation. The interface is responsive, the system ran smoothly, and BOAO shipped quickly with clear communication. Very satisfied with the overall experience.