1616747281 Air End | Atlas Copco Air Compressor Head
$25,000.00
Enhance the performance and reliability of your Atlas Copco oil-free compressor with the 1616747281 Air End. Contact BOAO today to request pricing, check stock, and place your order. Don’t wait—secure your genuine part now and keep your operations running smoothly!
The Atlas Copco 1616747281 O.F.S. I 41 Air End is a genuine compressor head designed for oil-free applications. Manufactured by Atlas Copco and distributed by BOAO, this air end ensures maximum reliability, durability, and energy efficiency.

Product Advantages
Engineered with precision, the 1616747281 Air End delivers up to 33% higher efficiency, reduces downtime by 40%, and extends the service life of compressors by 45% compared to non-original parts. For industries requiring stable and oil-free compressed air, this product provides dependable performance with long-term cost savings.
Technical Specifications
| Specification | Value |
| Part name | O.F.S. I 41 Air End |
| Part number | 1616747281 |
| Manufacturer | Atlas Copco |
| Distributor | BOAO |
| Origin | BE |
| Tariff Code | 8414900090 |
| Width | 60 cm |
| Height | 44 cm |
| Length | 37 cm |
| Weight | 118.80 kg |
| Available Stock | 56 units |

Key Advantages
- Provides 33% higher efficiency for optimized energy use.
- Cuts downtime by 40%, improving productivity in industrial environments.
- Extends operational life by 45%, lowering total cost of ownership.
- Guarantees 100% oil-free compressed air for sensitive applications.
- Distributed by BOAO with reliable stock availability and fast delivery.

FAQs
Q1: Is the 1616747281 Air End compatible with all Atlas Copco compressors?
A1: No, it is specifically designed for selected Atlas Copco oil-free compressor models.
Q2: How does this air end improve efficiency?
A2: It delivers 33% more efficiency compared to non-genuine alternatives, reducing energy consumption.
Q3: How many units are currently available in stock?
A3: BOAO holds 56 units ready for immediate supply.
Q4: What is the weight of the O.F.S. I 41 Air End?
A4: The unit weighs 118.80 kg, designed for stability and precise installation.
Q5: Who guarantees the authenticity of this product?
A5: The product is manufactured by Atlas Copco and distributed by BOAO, ensuring 100% originality.

More Air Ends List
If you need other Atlas Copco air compressor heads, we provide more models in the table below or you can submit your requirements to us directly.
| Part Number | Part Name | Part-Number |
| 1632002980 | ELEMENT COMPR Z4 O.F.S. | 1632-0029-80 |
| 1616550181 | O.F.T. K-01 | 1616-5501-81 |
| 1616580381 | O.F.S. K-21 | 1616-5803-81 |
| 1616580383 | O.F.S. K-23 | 1616-5803-83 |
| 1616585181 | O.F.S. G-21 | 1616-5851-81 |
| 1616585182 | O.F.S. G-22 | 1616-5851-82 |
| 1616585183 | O.F.S. G-23 | 1616-5851-83 |
| 1616590463 | O.F.S. M-26 | 1616-5904-63 |
| 1616590481 | O.F.S. M-21 | 1616-5904-81 |
| 1616590482 | O.F.S. M-22 | 1616-5904-82 |
| 1616590483 | O.F.S. M-23 | 1616-5904-83 |
| 1616630581 | O.F.S. O-21 | 1616-6305-81 |
| 1616630582 | O.F.S. O-22 | 1616-6305-82 |
| 1616635681 | O.F.S. Q-21 | 1616-6356-81 |
| 1616652781 | O.F.T. I-01 | 1616-6527-81 |
| 1616677082 | O.F.S. E-22 | 1616-6770-82 |
| 1616716187 | O.F.S. O-27 | 1616-7161-87 |
| 1616716287 | O.F.S. Q-27 | 1616-7162-87 |
| 1616747281 | O.F.S. I-41 | 1616-7472-81 |
| 1616747282 | O.F.S. I-42 | 1616-7472-82 |
| 1616747287 | O.F.S. I-47 | 1616-7472-87 |
| 1616855161 | O.F.S. K-25 | 1616-8551-61 |
| 1616679288 | O.F.S. I-48 | 1616-6792-88 |
Enhance the performance and reliability of your Atlas Copco oil-free compressor with the 1616747281 Air End. Contact BOAO today to request pricing, check stock, and place your order. Don’t wait—secure your genuine part now and keep your operations running smoothly!
| Weight | 118 kg |
|---|---|
| Dimensions | 60 × 44 × 37 cm |
| MPN | 1616747281 |
| Country of Origin | BE |
| HS Code | 8414900090 |
| Delivery Time | 6-8 Weeks |
| MOQ | 1 Piece |
| Packing | Wooden Crate |
| Product Quality | Brand-New Original |
| Transaction Mode | CFR, CIF, DAP, DDP, DPU, EXW, FCA, FOB |






















Brian L –
We replaced our failing air end with the Atlas Copco 1616747281 unit sourced from BOAO. The performance improvement was immediate and substantial—energy efficiency increased by approximately 18%, operating noise dropped noticeably, and output returned to like-new levels. BOAO’s service was exceptional, with fast shipping and helpful support. This air end has drastically reduced our downtime and maintenance costs. An outstanding product from a trusted supplier.